System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 5F10 (VDIAG 08) | CAN | 11 | | 42 | 11 | | - |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Delphi DCM 1.2 (VDIAG 08, PROG 4C) | ISO | 12 | | 86 | 23 | | - |
Delphi DCM3.4 (VDIAG 64, PROG 4B) | CAN | 16 | | 109 | 22 | | 3/0 |
Delphi DCM3.4 (VDIAG 65, PROG 4B) | CAN | 16 | | 109 | 22 | | 3/0 |
Siemens SID306 (VDIAG 64, PROG B7) | CAN | 12 | | 134 | 21 | | 3/0 |
Siemens SID306 (VDIAG 65, PROG B7) | CAN | 12 | | 134 | 21 | | 3/0 |
Siemens/Continental EMS 3130 (VDIAG 04, PROG EB) | ISO | 8 | | 64 | 12 | | 20/0 |
Valeo V42 (VDIAG 04, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 05, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 06, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 14, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 16, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 18, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 24, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 25, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 26, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 34, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
Valeo V42 (VDIAG 36, PROG 2A) | CAN | 8 | | 93 | 15 | | - |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
4WD/2WD - 4-hjulstræk / 2-hjulstræk
|
4WD 2425 (VDIAG 04) | CAN | 6 | | 20 | 4 | | - |
4WD 2425 (VDIAG 05) | CAN | 6 | | 20 | 4 | | - |
4WD 2425 (VDIAG 08) | CAN | 6 | | 20 | 4 | | - |
4WD 2425 (VDIAG 09) | CAN | 6 | | 20 | 4 | | - |
4WD 2425 (VDIAG 0A) | CAN | 6 | | 20 | 4 | | - |
ABS - ABS / ESP
|
ABS 4DBC (VDIAG 08) | ISO | 8 | | 17 | 5 | | - |
Bosch ABS8.1 (VDIAG 04) | ISO | 8 | | 10 | 5 | | - |
EPAS - Power steering (Servostyring)
|
EPAS 3DF5 (VDIAG 08) | ISO | 9 | | 8 | 0 | | 1/0 |
EPAS 5206 (VDIAG 04) | ISO | 9 | | 8 | 0 | | 1/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
SVT - Cellular Vehicle Tracker (Køretøjs overvågning)
|
SVT 47DF (VDIAG 04) | ISO | 8 | | 7 | 0 | | 3/0 |
ABG - Airbag
|
Temic Airbag (VDIAG 18) | ISO | 6 | | 16 | 0 | | 18/17 |
UCH/BCM - Body Control Module
|
UCH Duster 1000 (VDIAG 0E) | ISO | 9 | | 19 | 9 | | 24/24 |
UCH Duster 1000 (VDIAG 0F) | ISO | 9 | | 19 | 9 | | 24/24 |
UCH Duster 4AF5 (VDIAG 09) | ISO | 9 | | 19 | 9 | | 23/23 |
UCH Duster 625A (VDIAG 09) | ISO | 9 | | 18 | 9 | | 23/23 |
UCH Duster 6750 (VDIAG 0E) | ISO | 9 | | 18 | 9 | | 24/24 |
UCH Duster 6750 (VDIAG 0F) | ISO | 9 | | 18 | 9 | | 24/24 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
RAD - Radio
|
RAD 0FBF (VDIAG 34) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 0FBF (VDIAG 35) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 0FBF (VDIAG 39) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 0FBF (VDIAG 3D) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 1572 (VDIAG 45) | CAN | 11 | | 16 | 5 | | 2/2 |
RAD 1572 (VDIAG 49) | CAN | 11 | | 16 | 5 | | 2/2 |
RAD 1572 (VDIAG 4D) | CAN | 11 | | 16 | 5 | | 2/2 |
RAD 1572 (VDIAG 51) | CAN | 11 | | 16 | 5 | | 2/2 |
RAD 1572 (VDIAG 55) | CAN | 11 | | 16 | 5 | | 2/2 |
RAD 1572 (VDIAG 59) | CAN | 11 | | 16 | 5 | | 2/2 |
Errors and omissions excepted.